Floor Plans
Aretha
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 506 -to 535 |
Rent | $1,210 -to $1,325 |

Blondie
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 441 |
Rent | $1,255 -to $1,315 |

Clapton
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 663 |
Rent | Call for Details |

Prince
(Available)
Bed | 1 |
Bath | 2 |
Sq.Ft. | 1,019 |
Rent | $1,950 |

Elton
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 963 |
Rent | $3,020 |

Stevie
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,089 |
Rent | Call for Details |
