Floor Plans
Refine:
Aretha
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 506 -to 533 |
Rent | $1,220 -to $1,280 |

Blondie
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 414 -to 429 |
Rent | $1,050 -to $1,185 |

Clapton
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 632 -to 737 |
Rent | $1,325 -to $1,365 |

Prince
(Available)
Bed | 1 |
Bath | 2 |
Sq.Ft. | 990 -to 1,030 |
Rent | $1,650 -to $1,900 |

Elton
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 963 |
Rent | $1,725 -to $1,750 |

Stevie
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,031 -to 1,044 |
Rent | $1,750 -to $2,030 |

Tina
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 945 -to 1,165 |
Rent | $1,775 -to $1,995 |
Deposit | $250 |
